...
 
CNC Hyd. Press Brake :::...
NC Hyd. Press Brake :::...
NC Hyd. Shearing Machine :::...
Hyd. Shearing Machine :::...
Hydraulic Iron Worker :::...
Hyd Angle Cutting :::...
Horizontal Press :::...
Hyd. H-Frame Press :::...
Hyd. Stamping Press :::...
 
 
  HYDRAULIC PRESS BRAKE
   
  Main
   
 
Specification ::::
 

Model Tonnage Table length Bending     Capacity Table width Clear pass Ram stroke Open Height Throat Depth Approach Pressing  Return speed Power Packing     Dimensions
  in MT in mm in mm in mm in mm in mm in mm in mm in mm   HP (LxWxH)
PBR215 20 1500 1.6x1500 2x1250 125 1050 100 250 100 35-9-35 3 1700x1050x1900
PBR320 30 2000 2x2000 3x1250 125 1550 100 250 200 30-7-30 3 2200x1150x1900
PBR420 40 2000 2.5x2000 3x1500 180 1550 100 250 200 40-8-40 5 2200x1150x1800
PBR425 40 2500 2x2500 3x1500 180 2050 100 250 200 40-8-40 5 2700x1150x1900
PBR515 50 1500 4x1500 5x1250 180 1050 100 250 200 35-7-35 5 1700x1150x1900
PBR520 50 2000 3x2000 4x1500 180 1550 100 250 200 35-7-35 5 2200x1150x1900
PBR525 50 2500 2.5x2500 3x2000 180 2050 100 250 200 35-7-35 5 2700x1150x1900
PBR625 65 2500 3x2500 4x2000 180 2050 150 330 200 32-5-32 5 2700x1200x2000
PBR630 65 3000 2.5x3000 3x2500 180 2550 150 330 200 32-5-32 5 3350x1200x2000
PBR820 80 2000 5x2000 6x1500 180 1550 150 330 200 40-6-46 7.5 2200x1550x2100
PBR825 80 2500 4x2500 5x2000 180 2050 150 330 200 40-6-49 7.5 2700x1550x2300
PBR830 80 3000 3x3000 4x2500 180 2550 150 330 200 40-6-46 7.5 3350x1550x2300
PBR840 80 4000 2.5x4000 3x3000 180 3100 150 330 200 40-6-46 7.5 4350x1650x2500
PBR1025 100 2500 5x2500 6x2000 180 2050 150 330 200 43-6-48 10 2700x1550x2300
PBR1030 100 3000 4x3000 5x2500 180 2550 150 330 200 43-6-48 10 3350x1550x2300
PBR1040 100 4000 3x4000 4x3000 180 3100 150 330 200 43-6-48 10 4250x1650x2300
PBR1225 125 2500 6x2500 8x2000 230 2050 150 350 300 38-6-65 15 2750x1650x2500
PBR1230 125 3000 5x3000 6x2500 230 2550 150 350 300 38-6-65 15 3350x1650x2500
PBR1240 125 4000 4x3500 5x3000 230 3100 150 350 300 38-6-65 15 4250x1650x2500
PBR1625 160 2500 8x2500 10x2000 230 2050 150 350 300 32-6-55 15 2750x1800x2600
PBR1630 160 3000 6x3000 8x2500 230 2550 150 350 300 32-6-55 15 3350x1800x2600
PBR1640 160 4000 5x4000 6x3000 230 3100 150 350 300 32-6-55 15 4350x1800x2600
PBR2025 200 2500 10x2500 12x2000 230 2050 200 400 300 32-6-50 20 2850x1900x2600
PBR2030 200 3000 8x3000 10x2500 230 2550 200 400 300 32-6-50 20 3350x2050x2750
PBR2040 200 4000 6x4000 8x3000 230 3100 200 400 300 32-6-50 20 4350x2050x2750
PBR2530 250 3000 10x3000 12x2500 300 2550 200 400 300 30-5-40 20 3350x2100x2800
PBR2540 250 4000 8x4000 10x3000 300 3100 200 400 300 30-5-40 20 4350x2000x2800
PBR3030 300 3000 12x3000 15x2500 300 2550 200 400 300 30-6-40 25 3350x2150x2900
PBR3040 300 4000 10x3500 12x3000 300 3100 200 400 300 30-6-40 25 4350x2150x2900
PBR4030 400 3000 16x3000 20x2500 300 2550 250 500 350 25-5-40 30 3350x2200x3000
PBR4040 400 4000 12x4000 16x3000 300 3100 250 500 350 25-5-40 30 4250x2200x3000
PBR5030 500 3000 20x3000 25x2500 300 2550 250 500 350 25-5-40 40 3350x2200x3200
PBR5040 500 4000 15x4000 20x3000 300 3100 250 500 350 25-5-40 40 4500x2200x3200
   
 
Standard Accessories ::::
 
 
  • Main Drive Motor.
  • Electrical control panel with selection of 'AUTO', 'INCH' & 'SINGLE CYCLE AUTO' mode operations.
  • Movable work station with pair of foot switch.
  • Pair of lifting links.
  • Pair of sheet support.
  • Fine stroke adjustment rod with limit switch.
  • Manual back gauge with micro setting.
  • One suitable five way die & Punch of EN-9** .(unhardened and ungrounded)
  • Centralized lubrication system with flow control valves for adequate lubrication.
  • Ram tilting arrangement on selected models.
   
 
Optional Accessories ::::
 
 
  • AC servo drives for R-axis & Z-axis control of back gauging.
  • Anti deflection unit (Manual / Motorized / Automatic)
  • Sliding sheet support with Swing away stoppers.
  • Hardened tools & special tools.**
  • Hydraulic tool clamping.
  • Photo electric fingers safety guard.
  • Higher throat depth.
  • Automatic lubrication system.
  • Fast cycling models for high productivity.
  • First fill of hydraulic oil.
   
...