...
 
CNC Hyd. Press Brake :::...
NC Hyd. Press Brake :::...
NC Hyd. Shearing Machine :::...
Hyd. Shearing Machine :::...
Hydraulic Iron Worker :::...
Hyd Angle Cutting :::...
Horizontal Press :::...
Hyd. H-Frame Press :::...
Hyd. Stamping Press :::...
 
 
  NC HYDRAULIC SHEARING MACHINE
   
  Main
   
 
Specification ::::
 

Model Cutting Length Shearing Capacity Nominal
Rake
Angel
Rake
Angle
range
Rake Angle
Stroke per min
No. of
Hold downs
Holding Force Power Packing
Dimension    (LXWxH)
in mm Thickness in mm in degree in
degree
Min. Max. in Kg. in HP in mm
M.S. S.S
HVR320 2000 3.15 4 2 3.15 1   15 0.5-2 20 11 11 2000 3 2700x1250x1950
HVR325 2500 3.15 4 2 3.15 1   15' 0.5-2 25 13 13 2300 5 3200x1250x2000
HVR330 3000 3.15 4 2 3.15 1   15' 0.5-2 21 9 16 2600 5 3700x1400x2100
HVR340 4000 3.15 4 2 3.15 1   15' 0.5-2 12 6 20 3200 7.5 4700x1500x2250
HVR415 1500 4 6 3 4 1   37' 0.5-3 25 13 8 4500 7.5 2250x1250x2050
HVR420 2000 4 6 3 4 1   37' 0.5-3 23 11 11 6200 7.5 2750x1250x2100
HVR425 2500 4 6 3 4 1   37' 0.5-3 21 8 13 8000 7.5 3300x1400x2250
HVR430 3000 4 6 3 4 1   37' 0.5-3 21 10 16 10000 10 3700x1550x2400
HVR440 4000 4 6 3 4 1   37' 0.5-3 20 6 20 12000 10 4700x1650x2600
HVR615 1500 6 8 4 6 1   45' 0.5-3 22 8 8 6500 10 2250x1300x2100
HVR620 2000 6 8 4 6 1   45' 0.5-3 20 7 11 6500 10 2750x1350x2150
HVR625 2500 6 8 4 6 1   45' 0.5-3 22 8 13 8500 15 3300x1500x2300
HVR630 3000 6 8 4 6 1   45' 0.5-3 18 6 16 10800 15 3800x1650x2500
HVR640 4000 6 8 4 6 1   45' 0.5-3 22 6 20 13600 20 4800x1700x2750
HVR815 1500 8 10 6 8 2 0.5-3 15 8 8 10500 10 2250x1350x2100
HVR820 2000 8 10 6 8 2 0.5-3 18 8 11 12000 15 2750x1450x2250
HVR825 2500 8 10 6 8 2 0.5-3 20 8 13 16500 20 3300x1650x2450
HVR830 3000 8 10 6 8 2 0.5-3 18 6 16 18500 20 3800x1800x2600
HVR840 4000 8 10 6 8 2 0.5-3 18 8 20 23000 30 4800x1850x2600
HVR1015 1500 10 13 8 10 2 0.5-3 14 6 8 10500 10 2250x1350x2200
HVR1020 2000 10 13 8 10 2 0.5-3 18 8 11 13000 15 2750x2050x2300
HVR1025 2500 10 13 8 10 2 0.5-3 15 8 13 17500 20 3300x1650x2500
HVR1030 3000 10 13 8 10 2 0.5-3 12 6 16 20000 20 3800x1850x2750
HVR1040 4000 10 13 8 10 2 0.5-3 13 6 20 25000 30 4800x1950x2850
HVR1320 2000 13 16 10 13 2 1 3 15 8 11 16000 25 2850x1800x2600
HVR1325 2500 13 16 10 13 2 1 3 13 6 13 20000 25 3350x1900x2750
HVR1330 3000 13 16 10 13 2 1 3 10 5 16 25000 25 3800x1950x2850
HVR1340 4000 13 16 10 13 2 1 3 8 3 20 25000 30 4850x2000x2950
HVR1620 2000 16 20 13 16 2 1 3 12 5 11 20000 30 3000x1900x2800
HVR1625 2500 16 20 13 16 2 1 3 10 4 13 25000 30 3500x2000x2900
HVR1630 3000 16 20 13 16 2 1 3 8 4 16 28000 30 4000x2000x3000
HVR1640 4000 16 20 13 16 2 1 3 5 2 20 30000 30 5100x2050x3100
HVR2025 2500 20 25 16 20 2 1 3 8 3 13 28000 40 3500x2000x3000
HVR2030 3000 20 25 16 20 2 1 3 11 3 16 35000 40 4000x2100x3200
HVR2040 4000 20 25 16 20 2 1 3 4 2 20 40000 50 5000x2200x3300
HVR2525 2500 25 30 20 24 2 1 3 5 2 16 36000 60 3400x2250x3300
HVR2530 3000 25 30 20 24 2 1 3 2 1 18 45000 60 4000x2300x3300
HVR2540 4000 25 30 20 24 2 1 3 2 1 20 50000 75 5000x2300x3500
   
 
Standard Accessories ::::
 
 
  • HMI with 2 Line 16 character LCD monochrome screen & numeric keypad.
  • Main Drive Motor.
  • Electric Control Panel.
  • Hardened Ground Ball screw & Linear motion bearings .
  • Two-speed AC motor for back gauge drive.
  • Rake angle selection through selector switch.
  • Lever operated Blade clearance with calibration.
  • Stroke adjustment through screen.
  • Front sheet support.
  • Squaring arm with steel rule.
  • Hardened Transfer bars mounted on table.
  • Hold down cylinders.
  • Cutting area illuminated for clear view of blades.
   
 
Optional Accessories ::::
 
 
  • Motorized back gauge with DRO.
  • Second squaring arm on other side.
  • Front support with roller according to required length.
  • Rear Sheet support.
  • Timer belt drive for back gauge.
  • Ball Transfer Table.
  • Degree protector for angular cutting.
  • Stroke counter.
  • Design with throat depth.
  • First fill of Hydraulic oil.
  • Four edge HCHCr Blade suitable to MS & SS.
   
   
...